Saskatchewan invited 500 candidates on June 08, 2023. Candidates with points as low as 69 in Express Entry & Occupation in Demand Category with specific occupation code were invited to apply in its this draw.

SINP invites candidates through its EOI System where candidates can create profile if they have work experience in Occupation In Demand list
Considerations for this draw are mentioned below.
For Occupation in Demand Category
The following NOCs have been included:
Occupation Code (NOC) | Occupation Title |
---|---|
11202 | Professional occupations in advertising, marketing and public relations |
12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
12102 | Procurement and purchasing agents and officers |
13201 | Production and transportation logistics coordinators |
21301 | Mechanical engineers |
21310 | Electrical and electronics engineers |
21321 | Industrial and manufacturing engineers |
21399 | Other professional engineers |
22100 | Chemical technologists and technicians |
22111 | Agricultural and fish products inspectors |
22212 | Drafting technologists and technicians |
22301 | Mechanical engineering technologists and technicians |
22302 | Industrial engineering and manufacturing technologists and technicians |
41402 | Business development officers and marketing researchers and consultants |
70012 | Facility operation and maintenance managers |
72106 | Welders and related machine operators |
90010 | Manufacturing managers |
92012 | Supervisors, food and beverage processing |
#ava #consultant #canadaimmigration #canada #immigration #expressentry #canadavisa #canadapr #visa #workpermit #ielts #toronto #immigrationconsultant #permanentresidency #immigrationlawyer #pnp #immigrationtocanada #migratetocanada #canadaexpressentry #immigrationconsultants #jobsincanada #settleincanada #expressentrycanada #movetocanada #canadalife #canadians #traveling #immigrants #avavisa