The Alberta Provincial Nominee Program (PNP) extended invitations to a total of 442 candidates in two separate draws conducted on September 12th and 14th, 2023. Notably, these draws saw candidates with Comprehensive Ranking System (CRS) scores as low as 383 and 301 being invited from the Express Entry pool. These invitations were issued under the auspices of the “Alberta Advantage Immigration Program.”


Past draws
Draw information is updated within one week from a draw. Information on 2023 AAIP draws is provided below.
Date of draw | Number of Notification of Interest letters sent | Draw parameters | Comprehensive Ranking System (CRS) score of lowest ranked candidate who received a Notification of Interest letter |
---|---|---|---|
September 14, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
September 12, 2023 | 300 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 383 |
August 29, 2023 | 18 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 300 |
August 24, 2023 | 168 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
August 22, 2023 | 89 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 303 |
August 16, 2023 | 300 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 408 |
August 15, 2023 | 14 | Dedicated Healthcare Pathway with Alberta job offer, CRS score 300 and above | 326 |
August 3, 2023 | 201 | Family connection and primary occupation in demand, CRS score 300-500 | 315 |
August 1, 2023 | 32 | Priority sector – Agriculture occupation with Alberta job offer, CRS score 300-500 | 322 |
August 1, 2023 | 11 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 317 |
July 18, 2023 | 14 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 311 |
July 13, 2023 | 142 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
July 11, 2023 | 150 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-500 | 435 |
July 4, 2023 | 12 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 354 |
June 29, 2023 | 65 | Priority sector – Construction occupation and French as first language, CRS score 300-500 | 316 |
June 22, 2023 | 125 | Family connection and primary occupation in demand, CRS score 300-500 | 306 |
June 21, 2023 | 19 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 318 |
June 20, 2023 | 68 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
June 8, 2023 | 150 | Priority sector – Agriculture occupation and French as a first language, CRS score 300-500 | 382 |
June 1, 2023 | 117 | Family connection and primary occupation in demand, CRS score 300-500 | 304 |
May 30, 2023 | 20 | Priority sector – Agriculture occupation with Alberta job offer, CRS score 300-600 | 342 |
May 23, 2023 | 5 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-1200 | 401 |
May 11, 2023 | 119 | Family connection and primary occupation in demand, CRS score 300-500 | 311 |
May 9, 2023 | 175 | Priority sector – Tourism and hospitality occupation with Alberta job offer, CRS score 300-600 | 444 |
May 9, 2023 | 8 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 307 |
April 25, 2023 | 8 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300 and above | 316 |
April 24, 2023 | 124 | Priority sector – Construction occupation with Alberta job offer, CRS score 300-500 | 301 |
April 20, 2023 | 152 | Family connection and primary occupation in demand, CRS score 300-500 | 302 |
April 18, 2023 | 68 | Sector priority – Agriculture occupation with Alberta job offer, CRS score 300-700 | 307 |
April 5, 2023 | 53 | Dedicated Healthcare Pathway, Alberta job offer, CRS score 300-600 | 351 |
March 30, 2023 | 150 | Family connection and primary occupation in demand, CRS score 300-500 | 372 |
March 9, 2023 | 134 | Family connection and primary occupation in demand, CRS score 300-500 | 301 |
February 16, 2023 | 100 | Family connection and primary occupation in demand, CRS score 300-500 | 357 |
January 23, 2023 | 154 | Family connection and primary occupation in demand, CRS score 300-500 | 385 |
January 19, 2023 | 46 | Family connection and primary occupation in demand, CRS score 300-500 | 324 |
The Alberta Immigrant Nominee Program (AAIP) diligently assesses the pool of candidates within the federal Express Entry system. Drawing upon the information available in the portal’s profiles, the AAIP carefully selects individuals from this pool, extending invitations to submit comprehensive applications for consideration.
The Alberta Express Entry Stream, a component of this program, empowers Alberta to nominate a finite number of well-qualified candidates hailing from Immigration, Refugees, and Citizenship Canada’s Express Entry system. This nomination is typically offered to candidates who exhibit substantial connections to Alberta or demonstrate a capacity to support the provincial government’s economic development and diversification goals. Moreover, international graduates who have completed their studies in Canadian post-secondary institutions may also find themselves eligible to apply under this stream.
It is worth noting that candidates are not able to apply directly to the Alberta Express Entry Stream. Furthermore, the utilization of a nomination obtained through a different AINP stream is not transferrable to either the Alberta Express Entry Stream or the federal Express Entry system.
However, it is imperative to maintain the highest standards of integrity throughout this process. Any instance of fraud or misrepresentation within an application may result in a candidate being prohibited from reapplying to the AINP for a period of up to five years.
Another important aspect to consider is that nominees under the Alberta Express Entry Stream do not possess the option to extend their nomination. Therefore, the nomination granted has a finite duration.
The Alberta Express Entry Stream encompasses a structured two-step procedure:
- Notification of Interest (NOI) Letter: Candidates with an Express Entry profile registered with the Government of Canada may receive a Notification of Interest (NOI) letter from AAIP, which is deposited in their Express Entry profile. Subsequently, only candidates who receive such a NOI letter are authorized to contact the AAIP, expressing their intent to apply under this specific stream.
- Invitation to Apply (ITA): Following the NOI stage, the AAIP issues invitations to apply to the selected candidates. It is the responsibility of the candidates to scrutinize their eligibility against the assessment criteria and, if qualified, submit a comprehensive application. These complete applications are then placed into a pool of eligible submissions for meticulous evaluation and processing.
It is important to recognize that the AAIP handles a substantial volume of applications and Alberta Express Entry submissions, particularly in the following occupations: Food service supervisors, Retail sales supervisors, Cooks, Administrative assistants, Software engineers and designers, Early childhood educators and assistants, Accounting technicians and bookkeepers, Transport truck drivers, Administrative officers, and Information systems specialists. As a result of this high volume, applicants in these occupations may experience slightly extended processing times.
#ava #consultant #canadaimmigration #canada #immigration #expressentry #canadavisa #canadapr #visa #workpermit #ielts #toronto #immigrationconsultant #permanentresidency #immigrationlawyer #pnp #immigrationtocanada #migratetocanada #canadaexpressentry #immigrationconsultants #jobsincanada #settleincanada #expressentrycanada #movetocanada #canadalife #canadians #traveling #immigrants #avavisa