Canada issued 1,500 invitations to apply (ITA) in it’s recent draw # 255 on July 06, 2023. Candidates having active Express Entry Profile with CRS 463 were invited in this draw. Candidates from Healthcare occupations in the Federal Skilled Worker, Canadian Experience Class, Federal Skilled Trades and Provincial Nominee Program were eligible for this round of invitations.

Invitations to apply for permanent residence under the Express Entry system #255– July 6, 2023
Healthcare occupations (2023-1)
Number of invitations issued: 1,500
Rank required to be invited to apply: 1,500 or above
Date and time of round: July 06, 2023 14:25:05 UTC
CRS score of lowest-ranked candidate invited: 463
Tie-breaking rule: June 19, 2023 06:41:05 UTC
If more than one candidate has the lowest score, the cut-off is based on the date and time they submitted their Express Entry profiles
Invitations to apply to the Federal Skilled Worker Program, Canadian Experience Class and Federal Skilled Trades Program may be issued through this round of invitations.
Occupation | 2021 NOC code | 2021 TEER category |
---|---|---|
Audiologists and speech language pathologists | 31112 | 1 |
Chiropractors | 31201 | 1 |
Dentists | 31110 | 1 |
Dieticians and nutritionists | 31121 | 1 |
Education counsellors | 41320 | 1 |
General practitioners and family physicians | 31102 | 1 |
Instructors of persons with disabilities | 42203 | 2 |
Kinesiologists and other professional occupation in therapy and assessment | 31204 | 1 |
Licensed practical nurses | 32101 | 2 |
Massage therapists | 32201 | 2 |
Medical laboratory assistants and related technical occupations | 33101 | 3 |
Medical laboratory technologists | 32120 | 2 |
Medical radiation technologists | 32121 | 2 |
Medical sonographers | 32122 | 2 |
Nurse aides, orderlies and patient service associates | 33102 | 3 |
Nurse practitioners | 31302 | 1 |
Nursing co-ordinators and supervisors | 31300 | 1 |
Occupational therapists | 31203 | 1 |
Optometrists | 31111 | 1 |
Other assisting occupations in support of health services | 33109 | 3 |
Other practitioners of natural healing | 32209 | 2 |
Other professional occupations in health diagnosing and treating | 31209 | 1 |
Other technical occupations in therapy and assessment | 32109 | 2 |
Paramedical occupations | 32102 | 2 |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Physician assistants, midwives and allied health professionals | 31303 | 1 |
Physiotherapists | 31202 | 1 |
Psychologists | 31200 | 1 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 | 2 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
Specialists in surgery | 31101 | 1 |
Therapists in counselling and related specialized therapies | 41301 | 1 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
Veterinarians | 31103 | 1 |
#ava #consultant #canadaimmigration #canada #immigration #expressentry #canadavisa #canadapr #visa #workpermit #ielts #toronto #immigrationconsultant #permanentresidency #immigrationlawyer #pnp #immigrationtocanada #migratetocanada #canadaexpressentry #immigrationconsultants #jobsincanada #settleincanada #expressentrycanada #movetocanada #canadalife #canadians #traveling #immigrants #avavisa